Specification
Item | Chemical Composition/% | ||||||||
Sb¡Ý | Impurity Content¡Ü | ||||||||
As | Fe | S | Cu | Se | Pb | Bi | Total impurity | ||
Sb99.90 | 99.90 | 0.02 | 0.015 | 0.008 | 0.01 | 0.003 | 0.003 | 0.0030 | 0.10 |
Sb99.85 | 99.85 | 0.05 | 0.02 | 0.04 | 0.015 | - | - | 0.0050 | 0.15 |
Sb99.65 | 99.65 | 0.10 | 0.03 | 0.06 | 0.05 | - | - | - |
0.35 |
Packaging & Shipping
1. Antimony ingot weights about 25 kg/ingot, wooden packaging, net weight 1000Kg per box.
2. It can also be requested by the user packaging.
Company profile
Add Your Comments
Your email address will not be published. Required fields are marked *