Paper Phenolic Sheet
Technical Data
| ITEM | UNIT | VALUE | ||
| 3021 | 3021B | 3021C | ||
| Density | g/cm3 | 1.30~1.45 | 1.30~1.45 | 1.30~1.45 |
| Heat stability | ¡ãC | 115 | 115 | 115 |
| Thickness ¡Ü20mm | 90 | ¡ª | ¡ª | |
| Thickness >20mm | ||||
| Flexural strength¡Ý | MPa | 120 | 90 | 90 |
| Tensile strength¡Ý | MPa | 100 | ¡ª | ¡ª |
| adhesion force ¡Ý | N | 3130 | 2940 | 2740 |
| Insulation resistance parallel to lamination¡Ý | ¦¸ | |||
| Under normal condition | 1¡Á109 | 1¡Á109 | 1¡Á109 | |
| In case of humidity | 1¡Á107 | 1¡Á106 | 1¡Á106 | |
| Voltage endurance perpendicular to lamination in transformer oil 5 min at 20¡À5¡ãC¡Ý | kV/mm | |||
| Thickness:0.2~1mm | 16 | ¡ª | ¡ª | |
| Thickness:1.1~2mm | 15 | 14 | 12 | |
| Thickness:2.1~3mm | 13 | ¡ª | ¡ª | |
| Thickness:>3mm | 13 | ¡ª | ¡ª | |
| Voltage endurance parallel to lamination in transformer oil 5 min at 20¡À5¡ãC¡Ý | kV | 14 | 12 | 10 |
| Area of the sheets | mm | 1020¡Á1220,980¡Á1980,1020¡Á2040 | ||
Company profile









Add Your Comments
Your email address will not be published. Required fields are marked *